<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hype Meter</title>
	<atom:link href="http://www.third-gen.com/hype/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.third-gen.com</link>
	<description>Following the Third Generation of Wenger&#039;s Arsenal</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:31:58 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rosicknote</title>
		<link>http://www.third-gen.com/hype/#comment-4343</link>
		<dc:creator>rosicknote</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.third-gen.com/?page_id=1691#comment-4343</guid>
		<description>I think the &#039;expected&#039; points shouldn&#039;t just be judged based on your gut feelings, but rather on statistics. If you are bothered enough, try to gather our results from previous matches with the teams.

Don&#039;t think i&#039;m articulating it well enough.

For example, the last 7 matches at Old Trafford, on average, let&#039;s say we have only managed to get 1 point there. Therefore, the expected points should be 1 for Manure vs Arsenal fixture. Do this for other teams, and you&#039;ll get a more realistic expected points.

Also, it&#039;d be interesting to see whether our title winning seasons matched the hype meter, or came close to 100%. I think during the Invincibles era, I&#039;d be unsurprised if it was more than 100%, i.e actual points were more than the expected points.

Sorry, I did quantitative subjects during my uni years, hence some of the language used are a bit .... sophisticiated.</description>
		<content:encoded><![CDATA[<p>I think the &#8216;expected&#8217; points shouldn&#8217;t just be judged based on your gut feelings, but rather on statistics. If you are bothered enough, try to gather our results from previous matches with the teams.</p>
<p>Don&#8217;t think i&#8217;m articulating it well enough.</p>
<p>For example, the last 7 matches at Old Trafford, on average, let&#8217;s say we have only managed to get 1 point there. Therefore, the expected points should be 1 for Manure vs Arsenal fixture. Do this for other teams, and you&#8217;ll get a more realistic expected points.</p>
<p>Also, it&#8217;d be interesting to see whether our title winning seasons matched the hype meter, or came close to 100%. I think during the Invincibles era, I&#8217;d be unsurprised if it was more than 100%, i.e actual points were more than the expected points.</p>
<p>Sorry, I did quantitative subjects during my uni years, hence some of the language used are a bit &#8230;. sophisticiated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jammathon</title>
		<link>http://www.third-gen.com/hype/#comment-4293</link>
		<dc:creator>Jammathon</dc:creator>
		<pubDate>Thu, 31 Dec 2009 11:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.third-gen.com/?page_id=1691#comment-4293</guid>
		<description>The second link in the article:

http://www.third-gen.com/2009/06/17/month-by-month-fixture-analysis-arsenal-could-storm-200910/

Also, if you add up all the &#039;expected&#039;, you get 96. Almost deliberately over-optimistic. But heck, we&#039;re making a fist of it.</description>
		<content:encoded><![CDATA[<p>The second link in the article:</p>
<p><a href="http://www.third-gen.com/2009/06/17/month-by-month-fixture-analysis-arsenal-could-storm-200910/" rel="nofollow">http://www.third-gen.com/2009/06/17/month-by-month-fixture-analysis-arsenal-could-storm-200910/</a></p>
<p>Also, if you add up all the &#8216;expected&#8217;, you get 96. Almost deliberately over-optimistic. But heck, we&#8217;re making a fist of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosicknote</title>
		<link>http://www.third-gen.com/hype/#comment-4291</link>
		<dc:creator>rosicknote</dc:creator>
		<pubDate>Thu, 31 Dec 2009 10:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.third-gen.com/?page_id=1691#comment-4291</guid>
		<description>&quot;85 points over 96 is 88.5 per cent.&quot;

Where did you get that figure 96 from?</description>
		<content:encoded><![CDATA[<p>&#8220;85 points over 96 is 88.5 per cent.&#8221;</p>
<p>Where did you get that figure 96 from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arsenal's Hype Meter in trouble + THERE'S REAL FOOTBALL TOMORROW!!!! &#124; Third-Gen</title>
		<link>http://www.third-gen.com/hype/#comment-3815</link>
		<dc:creator>Arsenal's Hype Meter in trouble + THERE'S REAL FOOTBALL TOMORROW!!!! &#124; Third-Gen</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.third-gen.com/?page_id=1691#comment-3815</guid>
		<description>[...] Hype Meter [...]</description>
		<content:encoded><![CDATA[<p>[...] Hype Meter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jammathon</title>
		<link>http://www.third-gen.com/hype/#comment-3679</link>
		<dc:creator>Jammathon</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.third-gen.com/?page_id=1691#comment-3679</guid>
		<description>I&#039;m glad someone finally noticed, Suhas ;). After putting that list of predictions together, I realised I hadn&#039;t predicted a single loss. So I put Shite Hart Lane in there as a bit of a pisstake. It&#039;s mostly down to my fear that one day - ---one day---- we&#039;ll finally lose a league game to the Scum. It took Wenger more than a decade to lose to a Championship side (Burnley, last season), so maybe even longer for an even worse team?</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad someone finally noticed, Suhas <img src='http://www.third-gen.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . After putting that list of predictions together, I realised I hadn&#8217;t predicted a single loss. So I put Shite Hart Lane in there as a bit of a pisstake. It&#8217;s mostly down to my fear that one day &#8211; &#8212;one day&#8212;- we&#8217;ll finally lose a league game to the Scum. It took Wenger more than a decade to lose to a Championship side (Burnley, last season), so maybe even longer for an even worse team?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suhas</title>
		<link>http://www.third-gen.com/hype/#comment-3666</link>
		<dc:creator>Suhas</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.third-gen.com/?page_id=1691#comment-3666</guid>
		<description>Hey , good job !
this is something unique u have done , and its quite realistic !
Only complaint I have is for Sp**s away game , u expect 0 ?.
I expect nothing less than f*ing 3 points after our performance at home !!!</description>
		<content:encoded><![CDATA[<p>Hey , good job !<br />
this is something unique u have done , and its quite realistic !<br />
Only complaint I have is for Sp**s away game , u expect 0 ?.<br />
I expect nothing less than f*ing 3 points after our performance at home !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I don't give a jot about 100 goals + who's laughing now, Man United? &#124; Third-Gen</title>
		<link>http://www.third-gen.com/hype/#comment-3657</link>
		<dc:creator>I don't give a jot about 100 goals + who's laughing now, Man United? &#124; Third-Gen</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.third-gen.com/?page_id=1691#comment-3657</guid>
		<description>[...] gathered a bit of pace and I&#8217;m sure I&#8217;m not the only one uncomfortable with too much hype. I&#8217;d rather this team just knuckle down and keep doing the good things they&#8217;ve done so [...]</description>
		<content:encoded><![CDATA[<p>[...] gathered a bit of pace and I&#8217;m sure I&#8217;m not the only one uncomfortable with too much hype. I&#8217;d rather this team just knuckle down and keep doing the good things they&#8217;ve done so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The complete November preview - everything an Arsenal fan could need &#124; Third-Gen</title>
		<link>http://www.third-gen.com/hype/#comment-3552</link>
		<dc:creator>The complete November preview - everything an Arsenal fan could need &#124; Third-Gen</dc:creator>
		<pubDate>Mon, 02 Nov 2009 09:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.third-gen.com/?page_id=1691#comment-3552</guid>
		<description>[...] far, so very good this season. As you can see by even the hopelessly-optimistic Hype Meter©®™ has Arsenal at &#8216;100%&#8217; &#8211; on track for a title-tilt. Our losses at [...]</description>
		<content:encoded><![CDATA[<p>[...] far, so very good this season. As you can see by even the hopelessly-optimistic Hype Meter©®™ has Arsenal at &#8216;100%&#8217; &#8211; on track for a title-tilt. Our losses at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenger wants a trophy? This is what you do, Arsenal &#124; third-gen</title>
		<link>http://www.third-gen.com/hype/#comment-3388</link>
		<dc:creator>Wenger wants a trophy? This is what you do, Arsenal &#124; third-gen</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.third-gen.com/?page_id=1691#comment-3388</guid>
		<description>[...] Nothing we haven&#8217;t heard before, but it&#8217;s funny how it&#8217;s gotten more and more believable as time as worn on. This all despite two losses up in Manchester, and the outlook appears rather rosy. Sure, it&#8217;s only 8 games, but you look at even the most wildly optimistic speculated points tally before the season, and surprisingly, we remain on track. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nothing we haven&#8217;t heard before, but it&#8217;s funny how it&#8217;s gotten more and more believable as time as worn on. This all despite two losses up in Manchester, and the outlook appears rather rosy. Sure, it&#8217;s only 8 games, but you look at even the most wildly optimistic speculated points tally before the season, and surprisingly, we remain on track. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
